Current Queue of Programming Tasks (Fall 2002-Spring 2003)View SPECS |
||||
|
Task |
Details |
Data Analysis Plan |
Tasked to: |
DONE? if not, then how close to completion (ie. days) |
| Franzi's Experiment | Word-color and word-key pair memorization | Grant | Yes | |
| Occlude2 (finished in Spring) | Same as Occlude1 but with red outlines | Grant | Yes | |
| Duration_pilot | Judging the duration of tones | Grant | Yes (screenshots) | |
| Holyoak_pilot | Perturbing a stimulus | Grant | Yes | |
| Long1 | Random fact/picture learning | Grant | Soon? | |
| Duration_pilot2 | Now with only 4 durations | Program generates a summary file | Grant | Yes |
| Holyoak_pilot2 | Perturbing factor now .25 | Grant | Yes | |
| TrainType1 | Program generates a summary file | Grant | Yes | |
| Kalsbeek100 |
Grant |
Yes. | ||
| ISFP1 |
Grant |
Yes | ||
| HommelFlank1 | Grant |
Yes |
||
| SuperFast1 | Phil | Yes | ||
| Dimberg1 | Phil | No, need BIOS plan |