Study |
Time Required |
Number of Subjects Required |
Number of Subjects Run so far | Data Analysis Plan | Instructions Links | Subject Debriefing Link |
Comments |
199s Running this |
Forg_Space1 | 40 min | 100 | 40 | in program | Data no good | Junko | ||
Forg_Space2 | 40 min | 100 | 98 | in program | Data no good | Junko & Melisa | ||
Forg_Space1 (revised) | 40 min | 100 | 76 | in program | oral | ANN | ||
Forg_Space2 (revised) | 40 min | 100 | 125 | in program | oral | Kitu, Carla | ||
Forg_Space3 (revised) | 40 min | 100? | in program | oral | Laura | |||
Franzi | in program | oral | Franzi | |||||
Henderson3 | 10 min | 100 | 128 | written | written | All 199s | ||
Lubin1 | 35 min | 20
(10/ cell) |
24
(12/cell) |
in program | oral |
DONE |
Noriko | |
Mackbund10p | 15 min | 50-70 | 58 | oral | oral | Kitu, Carla | ||
Multipursuit | 15 min | 30 | 30 | written | written | Kitu, Carla | ||
NOV2 | 40 min | 45 | 45 | in program | oral | Kitu, Carla, Ann | ||
NOV3 | 40 min | 45 | 45 | in program | oral | Kitu, Carla, Ann | ||
Occlude1 | 5 min | ~30 | 32 | in program | all | |||
Rubichi | 40 min | 12 | 12 | in program | written |
DONE |
Melisa | |
Rubichi2C | 40 min x 2days | 15 | in program | all | ||||
SetTran1 | ~45min | 52 | in program | written | Kitu, Carla, Ann | |||
SetTran2 | ~45 min | 26 | in program | written | Kitu, Carla, Ann | |||
Yantis3 | 40 min | 30 | 30 | in program | all | |||
Yantis4 | 40 min | 30 | 21 | in program | ||||
DAWN | ||||||||
Checkers | 40 min | 20 | 45 | in program | oral | Jamie | ||
Peace, Love, & Music | 40 min | 20 | 0 | in program | oral | Jamie | ||
A Fine Discrimination | 40 min | 20? | ~20 | in program | oral |
DONE |
Jamie & Dawn | |
LIQIANG | ||||||||
Symmetry Detection Series (4-5 expts) | ~40 min | ~100+ | 100+ | oral | Liqiang | |||
Power of Attention | 1hour | 100+ | oral | Liqiang |